| Population | Oakland city, Nebraska | Nebraska |
|---|
| Total Population | 1,367 | 1,711,263 |
| Male | 45.8% | 49.3% |
| Female | 54.2% | 50.7% |
| 18 years and over | 75.8% | 73.7% |
| 65 years and over | 28.5% | 13.6% |
| Married Persons | 64.9% | 57.4% |
| Single Persons | 35.1% | 42.6% |
| Median Age | 44.6 | 35.3 |
| Average Family Size | 2.94 | 3.06 |
| Ethnicity |
| White | 99.6% | 90.8% |
| Black or African American | 0.0% | 4.4% |
| American Indian and Alaska Native | 0.7% | 1.3% |
| Asian | 0.5% | 1.6% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.1% | 3.3% |
| Hispanic or Latino (of any race) | 0.7% | 5.5% |
| Housing Characteristics | Oakland city, Nebraska | Nebraska |
|---|
| Total Housing Units | 626 | 722,668 |
| Median Home Cost | $59,900 | $88,000 |
| Number of Households | 565 | 666,184 |
| Persons per Household | 2.32 | 2.49 |
| Economic Characteristics | Oakland city, Nebraska | Nebraska |
|---|
| Median Household Income | $32,663 | $39,250 |
| Per Capita Income | $16,916 | $19,613 |
| In Labor Force | 55.2% | 69.7% |
| Families below poverty level | 3.8% | 6.7% |
| Education Characteristics | Oakland city, Nebraska | Nebraska |
|---|
| School Enrollment |
| Elementary School Enrollment | 196 | 204,490 |
| High School Enrollment | 102 | 108,245 |
| College or Graduate School | 24 | 112,315 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.1% | 31.3% |
| Associates Degree | 7.8% | 7.3% |
| Bachelor's Degree | 12.4% | 16.5% |
| Graduate or Professional Degree | 6.3% | 7.3% |
Data provided by the 2000 U.S. Census